<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GSMtalks.com is the meeting place for leaders in the mobile technology. &#187; China Unicom Talks</title>
	<atom:link href="http://www.gsmtalks.com/category/operator-talks/china-unicom-talks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gsmtalks.com</link>
	<description>Today&#039;s Technology</description>
	<lastBuildDate>Wed, 08 Sep 2010 09:19:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bharat Book Bureau: China 3G Industry Report</title>
		<link>http://www.gsmtalks.com/bharat-book-bureau-china-3g-industry-report/</link>
		<comments>http://www.gsmtalks.com/bharat-book-bureau-china-3g-industry-report/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 10:59:00 +0000</pubDate>
		<dc:creator>Gurkan</dc:creator>
				<category><![CDATA[China Unicom Talks]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[chuff]]></category>
		<category><![CDATA[connors-group]]></category>
		<category><![CDATA[contributors]]></category>
		<category><![CDATA[futures-pivots]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[return-policy]]></category>
		<category><![CDATA[shares-ultra]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading-lessons]]></category>

		<guid isPermaLink="false">http://www.gsmtalks.com/bharat-book-bureau-china-3g-industry-report/</guid>
		<description><![CDATA[In Jan 2009, China Ministry of Industry and Information Technology issued 3G license to China Mobile (TD-SCDMA), China Unicom (CDMA2000) and China Telecom (WCDMA), which marked China formally entered into 3G era. In the]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">In Jan 2009, China Ministry of Industry and Information Technology issued 3G license to China Mobile (TD-SCDMA), China Unicom (CDMA2000) and China Telecom (WCDMA), which marked China formally entered into 3G era. In the</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://c.moreover.com/click/here.pl?r3124042411&amp;w=2390512" title="Bharat Book Bureau: China 3G Industry Report">Bharat Book Bureau: China 3G Industry Report</a></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Bharat+Book+Bureau%3A+China+3G+Industry+Report+-+http://b2l.me/ap45mt+(via+@gsmtalks)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.gsmtalks.com/bharat-book-bureau-china-3g-industry-report/&amp;title=Bharat+Book+Bureau%3A+China+3G+Industry+Report&amp;summary=In%20Jan%202009%2C%20China%20Ministry%20of%20Industry%20and%20Information%20Technology%20issued%203G%20license%20to%20China%20Mobile%20%28TD-SCDMA%29%2C%20China%20Unicom%20%28CDMA2000%29%20and%20China%20Telecom%20%28WCDMA%29%2C%20which%20marked%20China%20formally%20entered%20into%203G%20era.%20In%20the%0D%0A%0D%0A%0D%0AOriginally%20posted%20here%3A%0D%0ABharat%20Book%20Bureau%3A%20China%203G%20Industry%20Report%0D%0A&amp;source=GSMtalks.com is the meeting place for leaders in the mobile technology." rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.gsmtalks.com/bharat-book-bureau-china-3g-industry-report/&amp;t=Bharat+Book+Bureau%3A+China+3G+Industry+Report" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.gsmtalks.com/bharat-book-bureau-china-3g-industry-report/&amp;title=Bharat+Book+Bureau%3A+China+3G+Industry+Report" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.gsmtalks.com/bharat-book-bureau-china-3g-industry-report/&amp;title=Bharat+Book+Bureau%3A+China+3G+Industry+Report" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.gsmtalks.com/bharat-book-bureau-china-3g-industry-report/&amp;submitHeadline=Bharat+Book+Bureau%3A+China+3G+Industry+Report&amp;submitSummary=In%20Jan%202009%2C%20China%20Ministry%20of%20Industry%20and%20Information%20Technology%20issued%203G%20license%20to%20China%20Mobile%20%28TD-SCDMA%29%2C%20China%20Unicom%20%28CDMA2000%29%20and%20China%20Telecom%20%28WCDMA%29%2C%20which%20marked%20China%20formally%20entered%20into%203G%20era.%20In%20the%0D%0A%0D%0A%0D%0AOriginally%20posted%20here%3A%0D%0ABharat%20Book%20Bureau%3A%20China%203G%20Industry%20Report%0D%0A&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.gsmtalks.com/bharat-book-bureau-china-3g-industry-report/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.gsmtalks.com/bharat-book-bureau-china-3g-industry-report/&amp;t=Bharat+Book+Bureau%3A+China+3G+Industry+Report" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.gsmtalks.com/bharat-book-bureau-china-3g-industry-report/&amp;title=Bharat+Book+Bureau%3A+China+3G+Industry+Report" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.gsmtalks.com/bharat-book-bureau-china-3g-industry-report/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.gsmtalks.com/bharat-book-bureau-china-3g-industry-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baidu sets up mobile Internet alliance</title>
		<link>http://www.gsmtalks.com/baidu-sets-up-mobile-internet-alliance/</link>
		<comments>http://www.gsmtalks.com/baidu-sets-up-mobile-internet-alliance/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:26:00 +0000</pubDate>
		<dc:creator>Gurkan</dc:creator>
				<category><![CDATA[China Unicom Talks]]></category>
		<category><![CDATA[baidu]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[global-times]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[picture-gallery]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.gsmtalks.com/baidu-sets-up-mobile-internet-alliance/</guid>
		<description><![CDATA[Baidu Inc, operator of China's dominant search engine, announced on Thursday that it has formed a quadrilateral mobile internet alliance with Samsung, Beijing Compass Technology Development Co. Ltd. and Media Tek Inc. Baidu will]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">Baidu Inc, operator of China&#8217;s dominant search engine, announced on Thursday that it has formed a quadrilateral mobile internet alliance with Samsung, Beijing Compass Technology Development Co. Ltd. and Media Tek Inc. Baidu will</p>
<p>Continued here:<br />
<a target="_blank" href="http://c.moreover.com/click/here.pl?r3117692870&amp;w=2390512" title="Baidu sets up mobile Internet alliance">Baidu sets up mobile Internet alliance</a></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Baidu+sets+up+mobile+Internet+alliance+-+http://b2l.me/apnd5h+(via+@gsmtalks)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.gsmtalks.com/baidu-sets-up-mobile-internet-alliance/&amp;title=Baidu+sets+up+mobile+Internet+alliance&amp;summary=Baidu%20Inc%2C%20operator%20of%20China%27s%20dominant%20search%20engine%2C%20announced%20on%20Thursday%20that%20it%20has%20formed%20a%20quadrilateral%20mobile%20internet%20alliance%20with%20Samsung%2C%20Beijing%20Compass%20Technology%20Development%20Co.%20Ltd.%20and%20Media%20Tek%20Inc.%20Baidu%20will%0D%0A%0D%0A%0D%0AContinued%20here%3A%0D%0ABaidu%20sets%20up%20mobile%20Internet%20alliance%0D%0A&amp;source=GSMtalks.com is the meeting place for leaders in the mobile technology." rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.gsmtalks.com/baidu-sets-up-mobile-internet-alliance/&amp;t=Baidu+sets+up+mobile+Internet+alliance" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.gsmtalks.com/baidu-sets-up-mobile-internet-alliance/&amp;title=Baidu+sets+up+mobile+Internet+alliance" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.gsmtalks.com/baidu-sets-up-mobile-internet-alliance/&amp;title=Baidu+sets+up+mobile+Internet+alliance" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.gsmtalks.com/baidu-sets-up-mobile-internet-alliance/&amp;submitHeadline=Baidu+sets+up+mobile+Internet+alliance&amp;submitSummary=Baidu%20Inc%2C%20operator%20of%20China%27s%20dominant%20search%20engine%2C%20announced%20on%20Thursday%20that%20it%20has%20formed%20a%20quadrilateral%20mobile%20internet%20alliance%20with%20Samsung%2C%20Beijing%20Compass%20Technology%20Development%20Co.%20Ltd.%20and%20Media%20Tek%20Inc.%20Baidu%20will%0D%0A%0D%0A%0D%0AContinued%20here%3A%0D%0ABaidu%20sets%20up%20mobile%20Internet%20alliance%0D%0A&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.gsmtalks.com/baidu-sets-up-mobile-internet-alliance/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.gsmtalks.com/baidu-sets-up-mobile-internet-alliance/&amp;t=Baidu+sets+up+mobile+Internet+alliance" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.gsmtalks.com/baidu-sets-up-mobile-internet-alliance/&amp;title=Baidu+sets+up+mobile+Internet+alliance" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.gsmtalks.com/baidu-sets-up-mobile-internet-alliance/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.gsmtalks.com/baidu-sets-up-mobile-internet-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3G network investment slows down</title>
		<link>http://www.gsmtalks.com/3g-network-investment-slows-down/</link>
		<comments>http://www.gsmtalks.com/3g-network-investment-slows-down/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 09:04:00 +0000</pubDate>
		<dc:creator>Gurkan</dc:creator>
				<category><![CDATA[China Unicom Talks]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[china-mobile]]></category>
		<category><![CDATA[china-telecom]]></category>
		<category><![CDATA[china-unicom]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[function-auto]]></category>
		<category><![CDATA[ministry]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[september-03]]></category>
		<category><![CDATA[stumbleupon]]></category>

		<guid isPermaLink="false">http://www.gsmtalks.com/3g-network-investment-slows-down/</guid>
		<description><![CDATA[From January to July 2010, the fixed asset investment of China's telecommunication industry fell 29 percent compared with the same period of 2009, according to the statistical data from the Ministry of Industry and Information Technology released on]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">From January to July 2010, the fixed asset investment of China&#8217;s telecommunication industry fell 29 percent compared with the same period of 2009, according to the statistical data from the Ministry of Industry and Information Technology released on</p>
<p>Continued here:<br />
<a target="_blank" href="http://c.moreover.com/click/here.pl?r3116851699&amp;w=2390512" title="3G network investment slows down">3G network investment slows down</a></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=3G+network+investment+slows+down+-+http://b2l.me/apjx54+(via+@gsmtalks)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.gsmtalks.com/3g-network-investment-slows-down/&amp;title=3G+network+investment+slows+down&amp;summary=From%20January%20to%20July%202010%2C%20the%20fixed%20asset%20investment%20of%20China%27s%20telecommunication%20industry%20fell%2029%20percent%20compared%20with%20the%20same%20period%20of%202009%2C%20according%20to%20the%20statistical%20data%20from%20the%20Ministry%20of%20Industry%20and%20Information%20Technology%20released%20on%0D%0A%0D%0A%0D%0AContinued%20here%3A%0D%0A3G%20network%20investment%20slows%20&amp;source=GSMtalks.com is the meeting place for leaders in the mobile technology." rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.gsmtalks.com/3g-network-investment-slows-down/&amp;t=3G+network+investment+slows+down" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.gsmtalks.com/3g-network-investment-slows-down/&amp;title=3G+network+investment+slows+down" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.gsmtalks.com/3g-network-investment-slows-down/&amp;title=3G+network+investment+slows+down" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.gsmtalks.com/3g-network-investment-slows-down/&amp;submitHeadline=3G+network+investment+slows+down&amp;submitSummary=From%20January%20to%20July%202010%2C%20the%20fixed%20asset%20investment%20of%20China%27s%20telecommunication%20industry%20fell%2029%20percent%20compared%20with%20the%20same%20period%20of%202009%2C%20according%20to%20the%20statistical%20data%20from%20the%20Ministry%20of%20Industry%20and%20Information%20Technology%20released%20on%0D%0A%0D%0A%0D%0AContinued%20here%3A%0D%0A3G%20network%20investment%20slows%20&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.gsmtalks.com/3g-network-investment-slows-down/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.gsmtalks.com/3g-network-investment-slows-down/&amp;t=3G+network+investment+slows+down" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.gsmtalks.com/3g-network-investment-slows-down/&amp;title=3G+network+investment+slows+down" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.gsmtalks.com/3g-network-investment-slows-down/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.gsmtalks.com/3g-network-investment-slows-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Unicom&#8217;s 3G Roaming Services Connect 159 Operators Wor&#8230;</title>
		<link>http://www.gsmtalks.com/china-unicoms-3g-roaming-services-connect-159-operators-wor/</link>
		<comments>http://www.gsmtalks.com/china-unicoms-3g-roaming-services-connect-159-operators-wor/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 08:20:00 +0000</pubDate>
		<dc:creator>Gurkan</dc:creator>
				<category><![CDATA[China Unicom Talks]]></category>
		<category><![CDATA[china-unicom]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[filtertype]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[industrials]]></category>
		<category><![CDATA[issystem]]></category>
		<category><![CDATA[latest-news]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[nana-shao]]></category>
		<category><![CDATA[notepad]]></category>
		<category><![CDATA[notepad-browser]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[undefined]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://www.gsmtalks.com/china-unicoms-3g-roaming-services-connect-159-operators-wor/</guid>
		<description><![CDATA[September 2 -- China Unicom (600050, 0762. HK) has launched 3G roaming services with 159 operators in 83 countries and regions, reports the State-owned Assets Supervision and Administration Commission. China Unicom's 3G videophone]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">September 2 &#8212; China Unicom (600050, 0762. HK) has launched 3G roaming services with 159 operators in 83 countries and regions, reports the State-owned Assets Supervision and Administration Commission. China Unicom&#8217;s 3G videophone</p>
<p>Excerpt from: <br />
<a target="_blank" href="http://c.moreover.com/click/here.pl?r3113020772&amp;w=2390512" title="China Unicom's 3G Roaming Services Connect 159 Operators Wor...">China Unicom&#8217;s 3G Roaming Services Connect 159 Operators Wor&#8230;</a></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=China+Unicom%27s+3G+Roaming+Services+Connect+159+Operators+Wor...+-+http://b2l.me/an6fvy+(via+@gsmtalks)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.gsmtalks.com/china-unicoms-3g-roaming-services-connect-159-operators-wor/&amp;title=China+Unicom%27s+3G+Roaming+Services+Connect+159+Operators+Wor...&amp;summary=September%202%20--%20China%20Unicom%20%28600050%2C%200762.%20HK%29%20has%20launched%203G%20roaming%20services%20with%20159%20operators%20in%2083%20countries%20and%20regions%2C%20reports%20the%20State-owned%20Assets%20Supervision%20and%20Administration%20Commission.%20China%20Unicom%27s%203G%20videophone%0D%0A%0D%0A%0D%0AExcerpt%20from%3A%C2%A0%0D%0AChina%20Unicom%27s%203G%20Roaming%20Services%20Connect%20159%20&amp;source=GSMtalks.com is the meeting place for leaders in the mobile technology." rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.gsmtalks.com/china-unicoms-3g-roaming-services-connect-159-operators-wor/&amp;t=China+Unicom%27s+3G+Roaming+Services+Connect+159+Operators+Wor..." rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.gsmtalks.com/china-unicoms-3g-roaming-services-connect-159-operators-wor/&amp;title=China+Unicom%27s+3G+Roaming+Services+Connect+159+Operators+Wor..." rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.gsmtalks.com/china-unicoms-3g-roaming-services-connect-159-operators-wor/&amp;title=China+Unicom%27s+3G+Roaming+Services+Connect+159+Operators+Wor..." rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.gsmtalks.com/china-unicoms-3g-roaming-services-connect-159-operators-wor/&amp;submitHeadline=China+Unicom%27s+3G+Roaming+Services+Connect+159+Operators+Wor...&amp;submitSummary=September%202%20--%20China%20Unicom%20%28600050%2C%200762.%20HK%29%20has%20launched%203G%20roaming%20services%20with%20159%20operators%20in%2083%20countries%20and%20regions%2C%20reports%20the%20State-owned%20Assets%20Supervision%20and%20Administration%20Commission.%20China%20Unicom%27s%203G%20videophone%0D%0A%0D%0A%0D%0AExcerpt%20from%3A%C2%A0%0D%0AChina%20Unicom%27s%203G%20Roaming%20Services%20Connect%20159%20&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.gsmtalks.com/china-unicoms-3g-roaming-services-connect-159-operators-wor/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.gsmtalks.com/china-unicoms-3g-roaming-services-connect-159-operators-wor/&amp;t=China+Unicom%27s+3G+Roaming+Services+Connect+159+Operators+Wor..." rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.gsmtalks.com/china-unicoms-3g-roaming-services-connect-159-operators-wor/&amp;title=China+Unicom%27s+3G+Roaming+Services+Connect+159+Operators+Wor..." rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.gsmtalks.com/china-unicoms-3g-roaming-services-connect-159-operators-wor/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.gsmtalks.com/china-unicoms-3g-roaming-services-connect-159-operators-wor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridgewater to Keynote at China 4G World</title>
		<link>http://www.gsmtalks.com/bridgewater-to-keynote-at-china-4g-world/</link>
		<comments>http://www.gsmtalks.com/bridgewater-to-keynote-at-china-4g-world/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 00:12:00 +0000</pubDate>
		<dc:creator>Gurkan</dc:creator>
				<category><![CDATA[China Unicom Talks]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[bridgewater]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online-products]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[policy-control]]></category>
		<category><![CDATA[thomson-reuters]]></category>
		<category><![CDATA[transformation]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[webtv]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.gsmtalks.com/bridgewater-to-keynote-at-china-4g-world/</guid>
		<description><![CDATA[Extract not available.]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">Extract not available.</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://c.moreover.com/click/here.pl?r3111980027&amp;w=2390512" title="Bridgewater to Keynote at China 4G World">Bridgewater to Keynote at China 4G World</a></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Bridgewater+to+Keynote+at+China+4G+World+-+http://b2l.me/apgxq8+(via+@gsmtalks)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.gsmtalks.com/bridgewater-to-keynote-at-china-4g-world/&amp;title=Bridgewater+to+Keynote+at+China+4G+World&amp;summary=Extract%20not%20available.%0D%0A%0D%0A%0D%0AOriginally%20posted%20here%3A%0D%0ABridgewater%20to%20Keynote%20at%20China%204G%20World%0D%0A&amp;source=GSMtalks.com is the meeting place for leaders in the mobile technology." rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.gsmtalks.com/bridgewater-to-keynote-at-china-4g-world/&amp;t=Bridgewater+to+Keynote+at+China+4G+World" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.gsmtalks.com/bridgewater-to-keynote-at-china-4g-world/&amp;title=Bridgewater+to+Keynote+at+China+4G+World" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.gsmtalks.com/bridgewater-to-keynote-at-china-4g-world/&amp;title=Bridgewater+to+Keynote+at+China+4G+World" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.gsmtalks.com/bridgewater-to-keynote-at-china-4g-world/&amp;submitHeadline=Bridgewater+to+Keynote+at+China+4G+World&amp;submitSummary=Extract%20not%20available.%0D%0A%0D%0A%0D%0AOriginally%20posted%20here%3A%0D%0ABridgewater%20to%20Keynote%20at%20China%204G%20World%0D%0A&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.gsmtalks.com/bridgewater-to-keynote-at-china-4g-world/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
