List shown below is a country by country listing of GSM frequencies being by GSM cell phone providers. For any country where all cell phone carriers operate on a single GSM frequency (or single set of GSM frequencies), this chart lists that frequency or set of frequencies just once. For countries where GSM frequency usage varies from one carrier to another, multiple listings of GSM frequencies are shown.
| Country-code | Operator | Technology |
| Afghanistan(+93) | Etisalat Afghanistan | 900 |
| Areeba | 900/1800 | |
| Rochan | 900 | |
| Afghan wireless | 900/1800 | |
| Albania(+355) | Vodafone Albania | 900/1800 |
| Algeria(+213) | Nedjma(Wataniya) | 900/1800 |
| Y Djezzy(Orascom) | 900/1800 | |
| Amer.Samoa(1-684) | BlueSky | 1900 |
| Andorra(+376) | STA | 900 |
| Angola(+244) | Unitel | 900/1800 |
| Anguilla(+264) | bMobile | 850 |
| Digicel | 1900 | |
| Antigua/Barbuda(+268) | Digicel | 900 |
| bMobile | 850 | |
| Argentina(+54) | Movistar | 1900 |
| CTI Movil | 850/1900 | |
| Armenia(+374) | VivaCell | 900/1800 |
| Armentel | 900 | |
| Aruba(+297) | Digicel | 900/1800 |
| SETAR | 900/1800/1900 | |
| Australia(+61) | Singtel Optus | 900/1800 |
| Vodafone pacific | 900/1800 | |
| Austria(+43) | T-mobile | 900/1800 |
| Mobilkom Austria | 900/1800 | |
| One | 1800 | |
| Azerbaijan(+994) | Azercell | 900 |
| Bakcell | 900 | |
| Nar Mobile(Azerfon) | 1800 | |
| Bahamas(1-242) | BTC | 1900 |
| Bahrain(+973) | Vodafone Bahrain | 900/1800 |
| Batelco | 900 | |
| Bangladesh(+880) | GrameenPhone | 900 |
| Aktel | 900 | |
| Banglalink(Orascom) | 900 | |
| Barbados(1-246) | bMobile | 850/1900 |
| Digicel | 900/1800 | |
| Belgium(+32) | Mobistar | 900/1800 |
| BASE(KPN/ORANGE) | 900/1800 | |
| Proximus | 900/1800 | |
| Belize(+501) | DigiCell | 900 |
| Bermuda(1-441) | M3 Wireless | 1900 |
| Digicel Bermuda | 1900 | |
| Bolivia(+591) | Entel | 1900 |
| Tigo | 1900 | |
| Telecel | 850 | |
| Nuevatel | 1900 | |
| Bosnia(+387) | Mobis | 900 |
| ERONET | 900 | |
| Brazil(+55) | OI | 1800 |
| Telemig Celular | 900/1800 | |
| Amazonia Celular | 900/1800 | |
| TIM | 1800 | |
| Claro | 1800 | |
| Vivo | 850 | |
| Brit.v.islands(1-284) | CCT | 900/1900 |
| Bulgaria(+359) | Vivatel | 900/1800 |
| Globul | 900/1800 | |
| Mtel | 1800 | |
| Cameroon(+237) | MTN | 900 |
| Orange Cameroon | 900 | |
| Canada(+1) | Rogers | 850/1900 |
| Cayman Islands(1-345) | Bmobile | 850/1900 |
| Digicel | 900/1800 | |
| Chile(+56) | Entel | 1900 |
| Movistar | 1900 | |
| Claro Chile | 1900 | |
| China(+86) | China Unicom | 900 |
| China Mobile | 900 | |
| Colombia(+57) | Comcel | 850/1900 |
| Movistar | 850/1900 | |
| Tigo | 1900 | |
| Costa Rica(+506) | Groupo Ice | 1800 |
| Cote d’ivoire(+225) | A-Cell | 900/1800 |
| MTN CÔTE D’IVOIRE | 900 | |
| Croatia(+385) | T-mobile | 900 |
| VIP | 900 | |
| Tele2 | 1800 | |
| Cyprus(+357) | Cyta mobile | 900/1800 |
| AREEBA | 900/1800 | |
| Czech Republic(+420) | T-mobile | 900/1800 |
| O2 | 900/1800 | |
| Vodafone | 900/1800 | |
| Cuba(+53) | Cubacel | 900 |
| Denmark(45) | Sonofon | 900/1800/td> |
| TDC | 900/1800 | |
| Telia (Orange) | 900/1800 | |
| Dominica(1-767) | Digicel | 900/1900 |
| bMobile | 850 | |
| dominican rep.(1-809) | Orange | 1800/1900 |
| Codetel(Claro) | 850/1900 | |
| Ecuador(+593) | Porta(AMX) | 850 |
| MoviStar | 850 | |
| Alegro | 850 | |
| Egypt(+20) | Vodafone | 900/1800 |
| mobinil | 900/1800 | |
| El Salvador(+503) | Telecom(América Móvil) | 1900 |
| Telefonica(Movistar) | 850 | |
| Telemovil(Milicom) | 850 | |
| Claro | 850 | |
| Digicel | 900 | |
| Estonia(+372) | EMT | 900/1800 |
| Elisa | 900/1800 | |
| Tele2 | 900/1800 | |
| Ethiopia(+251) | ETC | 900 |
| Falk.Islands(+500) | Touch | 900 |
| Fiji(+679) | Vodafone Fiji | 900 |
| Finland(+358) | Dna | 900/1800 |
| Elisa | 900/1800 | |
| Sonera | 900/1800 | |
| France(+33) | Bouygues | 900/1800 |
| Orange | 900/1800 | |
| SFR | 900 | |
| French Guiana(+594) | Only | 900/1800 |
| Dauphin Telecom | 900/1800 | |
| Digicel | 900 | |
| Orange Caraibe | 900 | |
| Georgia(+995) | Magti | 900/1800 |
| geocell | 900/1800 | |
| Germany(+49) | T-Mobile | 900/1800 |
| Vodafone D2 GmbH | 900/1800 | |
| Ghana(+233) | Areeba | 900 |
| Tigo | 900 | |
| Gibraltar(+350) | Gibtel | 900 |
| Greece(+30) | Cosmote | 900/1800 |
| TIM Hellas | 900 | |
| Grenada(1-473) | Digicel Grenada | 900/1800 |
| Bmobil Grenada | 900 | |
| Guadeloupe(+590) | Only | 900/1800 |
| Guadeloupe Telecom | 900/1800 | |
| Digicel | 900 | |
| Orange | 900 | |
| Guatemala(+502) | Claro | 900/1800 |
| Telefonica | 1900 | |
| Tigo | 850 | |
| Guinea(+224) | Areeba Guinea | 900/1800 |
| Guyana(+592) | Digicel | 900 |
| GT&T | 900 | |
| Haiti(+509) | Digicel | 1900 |
| Honduras(+504) | Tigo | 850 |
| Hong Kong(+852) | Hk Csl | 900/1800 |
| Hutchinson Telecom | 900/1800 | |
| Hungary(+36) | T-mobile | 900/1800 |
| Pannon | 900/1800 | |
| Vodafone | 900/1800 | |
| Iceland(+354) | Vodafone | 900/1800 |
| Siminn | 900/1800 | |
| India(+91) | Aircel | 900 |
| Bharti Airtel | 900 | |
| IDEA CELLULAR | 900 | |
| Hutchinson Essar | 900/1800 | |
| Indonesia(+62) | Telkomcel | 900/1800 |
| Excelcom | 900/1800 | |
| Indosat | 900/1800 | |
| Iran(+98) | MCI | 900/1800 |
| Irancell | 900/1800 | |
| Iraq(+964) | IraQna(Orascom) | 900 |
| Asia Cell(Wataniya) | 900 | |
| Atheer Telecom | 900 | |
| Ireland(+353) | Vodafone | 900/1800 |
| o2 | 900/1800 | |
| Israel(+972) | Orange | 900/1800 |
| Cellcom | 900/1800 | |
| Italy(+39) | TIM | 900/1800 |
| vodafone | 900/1800 | |
| Wind | 900/1800 | |
| Jamaica(1-876) | Bmobile | 900 |
| Jordan(+962) | MobileCom | 900 |
| Umniah | 900 | |
| Kazakhstan(+7) | Kcell | 900 |
| Kuwait(+965) | MTC Kuwait | 900/1800 |
| Wataniya | 900/1800 | |
| Latvia(+371) | Bite Latvija | 900/1800 |
| Tele2 | 900/1800 | |
| Lebanon(+961) | Alfa(Cellis,FTML) | 900 |
| Mtc Touch(LibanCell) | 900 | |
| Liberia(+231) | Cellcom | 900/1800 |
| Libya(+218) | Libyana(GPTC) | 900 |
| Almadar(Orbit Telecom) | 900 | |
| Liechtenstein(+423) | Mobilkom | 900/1800 |
| Swisscom | 900/1800 | |
| Tele2 | 900 | |
| Lithuania(+370) | Bite | 900/1800 |
| Tele2 | 900/1800 | |
| Omnitel | 900 | |
| Luxembourg(+352) | Vox | 900/1800 |
| Tele2 Tango | 900/1800 | |
| LUXGSM | 900/1800 | |
| Macedonia(+389) | T-mobile | 900 |
| Cosmofon | 900 | |
| Madagascar(+261) | Madacom | 900 |
| Orange | 900 | |
| Telma | 900 | |
| Malawi(+265) | Telekom(Callpoint 900) | 900/1800 |
| Celtel | 900 | |
| Malaysia(+60) | MAXIS | 900/1800 |
| Digi Tel | 1800 | |
| Maldives(+960) | Wmobile | 900 |
| Mali(+223) | Mali Tel | 900 |
| Orange | 900 | |
| Martinique(+596) | Only | 900/1800 |
| Digicel | 900 | |
| Malta(+356) | Go mobile | 1800 |
| Vodafone Malta | 900 | |
| Mauritania(+222) | Matell | 900 |
| Moritel | 900 | |
| Mauritius(+230) | Emtel | 900 |
| Mexico(+52) | Telcel(gsm-pcs) | 1900 |
| Movistar | 1900 | |
| Moldova(+373) | Orange | 900 |
| Moldcell | 900 | |
| Monaco/Kosovo(+377) | Vala | 900 |
| Morocco(+212) | Meditel | 900 |
| Mozambique(+258) | Vodacom | 900/1800 |
| Mcel | 900/1800 | |
| Namibia(+264) | Cell One | 900/1800 |
| MTC | 900/1800 | |
| Netherlands(+31) | KPN | 900/1800 |
| Vodafone | 900/1800 | |
| T-Mobile | 1800 | |
| N.Antilles(+599) | Digicel Curacao | 900/1800 |
| Telcell | 900 | |
| UTS | 900 | |
| New Zealand(+64) | Vodafone | 1800 |
| Nicaragua(+505) | claro | 1900 |
| Movistar | 1900 | |
| Nigeria(+234) | Glo(cellco Globacom) | 900/1800 |
| Mtel | 900/1800 | |
| Norway(+47) | Telenor | 900/1800 |
| NetCom(TeliaSonera) | 900/1800 | |
| Chess | 900/1800 | |
| Oman(+968) | Oman Mobile(OmanTel) | 900 |
| Nawras | 900 | |
| Pakistan(+92) | Waridtel | 900/1800 |
| Telenor | 900/1800 | |
| Ufone | 900 | |
| Palestine(+970) | Palestine Telecom | 900 |
| Panama(+507) | Cable & Wireless | 850 |
| Movistar | 850 | |
| Paraguay(+595) | Nucleo | 850/1900 |
| Vox | 1900 | |
| CTI Movil | 1900 | |
| Peru(+51) | Movistar | 850 |
| Claro | 1900 | |
| Philippines(+63) | Smart | 900/1800 |
| Globe | 900/1800 | |
| Poland(+48) | Plus | 900/1800 |
| Era | 900/1800 | |
| Orange | 900/1800 | |
| Portugal(+351) | Tmn | 900/1800 |
| Vodafone(Telecel) | 900/1800 | |
| Optimus | 900/1800 | |
| Puerto Rico(+1787) | Cingular(now AT&T) | 850/1900 |
| Suncom | 1900 | |
| Qatar(+974) | Qtel | 900/1800 |
| Romania(+40) | Orange | 900/1800 |
| Cosmote | 900/1800 | |
| Vodafone | 900 | |
| Russia(+7) | Mts | 900/1800 |
| Beeline(VimpelCom) | 900/1800 | |
| Megafon | 900/1800 | |
| ETK | 900/1800 | |
| u-tel | 900/1800 | |
| Rwanda(+250) | MTN | 900 |
| Samoa(685) | Digicel Samoa | 1900 |
| Samoatel | 900 | |
| Saudi Arabia(+966) | AL JAWWAL | 900 |
| Mobily | 900 | |
| Senegal(+221) | Orange | 900 |
| Sentel | 900 | |
| Singapore(+65) | Singtel | 900/1800 |
| MobileOne | 900/1800 | |
| Slovakia(+421) | T-mobile | 900/1800 |
| O2 | 900/1800 | |
| Orange | 900/1800 | |
| Slovenia(+386) | Simobile(Vodafone) | 900/1800 |
| Mobitel(Vodafone) | 900/1800 | |
| South Africa(+27) | Virgin Mobile(Vodafone) | 900/1800 |
| Vodacom(Vodafone) | 900 | |
| MTN South Africa | 1800 | |
| Cell C | 900/1800 | |
| Spain(+34) | Movistar Espana | 900/1800 |
| Vodafone Espana | 900/1800 | |
| Orange | 900/1800 | |
| Sri Lanka(+94) | Tigo | 900/1800 |
| Mobitel | 1800 | |
| Dialog | 900 | |
| Hutch | 900 | |
| Sudan(+249) | Areeba | 900/1800 |
| Mobitel | 900 | |
| Sweden(+46) | Spring | 900/1800 |
| Teliasonera | 900/1800 | |
| Telenor | 900/1800 | |
| Switzerland(+41) | Swisscom | 900/1800 |
| Sunrise | 900/1800 | |
| Onair | 1800 | |
| Syria(+963) | Syriatel | 900/1800 |
| Areeba | 900/1800 | |
| Taiwan(+886) | Chunghwa | 900/1800 |
| Far East One | 900/1800 | |
| Tajikistan(+992) | Indigo | 900/1800 |
| Beeline | 900/1800 | |
| babilon-Mobile | 900 | |
| Tanzania(+255) | Vodacom | 900/1800 |
| Celtel | 900/1800 | |
| zantel | 900/1800 | |
| Thailand(+66) | Ais | 900 |
| Thai Mobile | 1900 | |
| Togo(+228) | Togocel | 900 |
| Trinidad/Tobago(+1-868) | Bmobile | 1800 |
| Digicel | 850/1900 | |
| Tunisia(+216) | Tunisie Telecom | 900 |
| Tunisiana | 900 | |
| Turkey(+90) | Turkcell | 900 |
| Vodafone | 900 | |
| Avea | 1800 | |
| Uganda(+256) | Aria | 900 |
| Aycell | 900 | |
| UK(+44) | T-mobile | 1800 |
| O2 | 900/1800 | |
| Vodafone | 900/1800 | |
| Ukraine(+380) | Kyivstar | 900/1800 |
| Umc | 900/1800 | |
| Life | 900/1800 | |
| Beeline | 900/1800 | |
| U.A.Emirates(+971) | Etisalat | 900 |
| Du | 900/1800 | |
| USA(+1) | Cingular(now AT&T) | 850/1900 |
| T-Mobile | 1900 | |
| Alltel | 850/1900 | |
| Dobson | 850/1900 | |
| Unicel | 1900 | |
| Uruguay(+598) | Antel | 1800 |
| Movistar | 850/1900 | |
| CTI MOVIL | 1900 | |
| Uzbekistan(+998) | Coscom(U.S-Uzbek) | 900/1800 |
| Unitel(Beeline) | 900/1800 | |
| MTC(uzdunrobita) | 900/1800 | |
| Buztel(Vimplecom) | 900/1800 | |
| Venezuela(+58) | Movistar | 850 |
| Digitel | 900 | |
| Vietnam(+84) | MobiFone | 900/1800 |
| Vinaphone | 900 | |
| Viettel | 900 | |
| Yemen(+967) | Sabafon | 900 |
| Y’ello(MTN) | 900 | |
| Zambia(+260) | Zamtel | 900 |
| Celtel | 900 | |
| MTN | 900 | |
| Zimbabwe(+263) | Econet | 900 |
| Netone | 900 | |
| Telcel | 900 |
- This material(gsm operators,carriers and countries list) is copyrighted.You can use it for your own personal use.However,it is illegal to reproduce or redistribute it on a website or any other publishing medium.






